Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
basic_contract_information [2022/07/06 12:10]
cpsadmin
basic_contract_information [2022/12/15 12:27] (current)
cpsadmin
Line 12: Line 12:
 | Jennifer Falk, Senior Test Publisher ​  | O: 952-681-3347 ​ |jennifer.falk@pearson.com | Test Publishing | | Jennifer Falk, Senior Test Publisher ​  | O: 952-681-3347 ​ |jennifer.falk@pearson.com | Test Publishing |
 | Daniel Choi   | O: 952-681-3026 ​    | daniel.choi@pearson.com ​       | Test Publishing | | Daniel Choi   | O: 952-681-3026 ​    | daniel.choi@pearson.com ​       | Test Publishing |
-Kelly Wavra, Contract Manager ​   | O: 952-681-3782 ​  C: 952-836-4194 ​kelly.wavra@pearson.com ​       | Contract Manager|+Tom Talisman, Contract Manager ​   | O:   ​C: ​Tom.Talisman@pearson.com ​       | Contract Manager|
 | Tracy Gernentz Director, Client Program Management ​  | O: 952-681-3053 ​  C: 952-913-9046 ​    | Tracy.Gernentz@Pearson.com ​       | Oversees all professional program management account activity | | Tracy Gernentz Director, Client Program Management ​  | O: 952-681-3053 ​  C: 952-913-9046 ​    | Tracy.Gernentz@Pearson.com ​       | Oversees all professional program management account activity |
 | Professional Program Coordinator ​   | N/A     | professionalprogramcoordinator@pearson.com ​       |Supports client and candidate concerns | | Professional Program Coordinator ​   | N/A     | professionalprogramcoordinator@pearson.com ​       |Supports client and candidate concerns |
Line 22: Line 22:
 ===== Cost Structure ===== ===== Cost Structure =====
  
-==== Overview (as of 202#) ====+==== Overview (as of 7.1.2022) ====
 ^ CBT Setup and Delivery Fees ^ Cost ^ ^ CBT Setup and Delivery Fees ^ Cost ^
-One Time Pearson VUE set up fee (per Sponsored Client) | $7,000.00 | +One Time Pearson VUE set up fee (per Sponsored Client) | $7,000.00 | 
-One Time OnVUE setup fee (per Sponsored Client) | $1,000.00 | +One Time OnVUE setup fee (per Sponsored Client) | $1,000.00 | 
-Domestic Test Delivery Fee (per Candidate) | Varies (see below) | +Domestic Test Delivery Fee (per Candidate) | Varies (see below) | 
-International Test Delivery Fee (per Candidate) | Varies (see below) | +International Test Delivery Fee (per Candidate) | Varies (see below) | 
-Publishing Fee (per exam upload) | $600.00 |+Publishing Fee (per exam upload) | $600.00 |
  
 ==== Charge to CPS HR (as of 202#) ==== ==== Charge to CPS HR (as of 202#) ====
-^ Test Delivery Fee*              ^ Americas** ​         ^ Outside of Americas ​         ^ Remote Proctored ​         ^ 
-^ 2 hour max   | $54        | $62     | $40        | 
-^ 3 hour max   | $72       | $83          | $60  | 
-^ 4 hour max   | $90      | $103          | $80      | 
-^ 5 hour max   | $108         | $124         | $100      | 
-^ 6 hour max   | $126         | $145       | 
  
-==== Client Bill Rates (as of 202#) ==== +^ Test Delivery Fee ^ Americas ^ Outside of Americas ^ Remote Proctored ^ 
-^ Test Delivery Fee             ^ Americas**          ^ Outside of Americas ​         ^ Remote Proctored (OnVUE) ​        ^ +| 2 hour max | $54 | $62 | $40 | 
-1 hour max   | $80        | $100 | N/A        | +| 3 hour max | $72 | $83 | $60 | 
-2 hour max   | $95        | $115     | $60        | +| 4 hour max | $90 | $103 | $80 | 
-3 hour max   | $110       | $130          | $90  | +| 5 hour max | $108 | $124 | $100 | 
-4 hour max   | $130      | $150          | $120      | +| 6 hour max | $126 | $145 | 
-5 hour max   | $150         | $170         | $150      | + 
-6 hour max   | $170         | $190       | N/A+==== Client Bill Rates (as of 7/1/2022)==== 
 + 
 +^ Test Delivery Fee              ^ Americas ​         ^ Outside of Americas ​         ^ Remote Proctored (OnVUE) ​        ^ 
 +1 hour max   | $80        | $100 | N/A        | 
 +2 hour max   | $95        | $115     | $60        | 
 +3 hour max   | $110       | $130          | $90  | 
 +4 hour max   | $130      | $150          | $120      | 
 +5 hour max   | $150         | $170         | $150      | 
 +6 hour max   | $170         | $190       | N/A |
  
 * Partial time is billed in .5 hour (30 min) increments. * Partial time is billed in .5 hour (30 min) increments.