Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
exam_calculations [2017/03/13 10:26] steveclarke |
exam_calculations [2017/03/13 10:46] (current) steveclarke |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Calculations ===== | ===== Calculations ===== | ||
| - | Calculations are used to generate Stats Results sets for an Exam based on the Exam's Answer Key and the registrants in the selected Exam Sessions. | + | Calculations are used to generate [[stats_concepts#stats results set|Stats Results sets]] for an Exam based on the Exam's Answer Key and the registrants in the selected Exam Sessions. |
| Calculations are reached from the [[exam_entry|Exam Entry tool]]. Right click an Exam in the grid and choose **Calculations → Process**. | Calculations are reached from the [[exam_entry|Exam Entry tool]]. Right click an Exam in the grid and choose **Calculations → Process**. | ||
| Line 6: | Line 6: | ||
| === Process === | === Process === | ||
| - | Navigates to page where the user can calculate or recalculate Stats Results Sets for the Exam based on selected Sessions. FIXME link | + | Navigates to [[calculationsprocess|Process]] page where the user can calculate or recalculate Stats Results Sets for the Exam based on selected Sessions. |
| === Include/Exclude === | === Include/Exclude === | ||
| Line 21: | Line 21: | ||
| === Maintenance === | === Maintenance === | ||
| - | Navigates to [calculationsmaintenance|Maintenance]] page where the user can purge existing Stats Result sets form the system. | + | Navigates to [[calculationsmaintenance|Maintenance]] page where the user can purge existing Stats Result sets form the system. |
