Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| reference_edit_notes [2017/03/16 10:46] steveclarke [Reference Edit Notes and Custom] | reference_edit_notes [2018/10/22 14:20] (current) mikecable | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ==== Tab Strip ==== | ==== Tab Strip ==== | ||
| - | The tab strip at the top of the page allows the user to go back to the Reference Entry grid [[reference_entry|Selection]], to the [[reference_edit_general|General]] page or [[usage|Usage]] page. | + | The tab strip at the top of the page allows the user to go back to the Reference Entry grid [[reference_entry|Selection]], to the [[reference_edit_general|General]] page or [[usage|Usage]] page. Audit will navigate to the [[audit|Audit page]] and displays Audit information for the selected record. | 
| === Reference Fields === | === Reference Fields === | ||
| Line 21: | Line 21: | ||
| | Custom10 | Custom field for tracking client data not specifically tracked by CE | | | Custom10 | Custom field for tracking client data not specifically tracked by CE | | ||
| + | //Note: the labels for custom fields may be modified via the [[custom_fields|Custom Label]] entry form.// | ||

 
   
   
   
  