Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
stats [2017/02/13 14:06] steveclarke [Statistics and Results] |
stats [2017/03/20 11:54] (current) steveclarke [Statistics and Results] |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Statistics and Results ====== | ====== Statistics and Results ====== | ||
| - | FIXME add adverse impace | ||
| - | |||
| - | FIXME TScore calc methods | ||
| - | |||
| - | FIXME biserial methods | ||
| ==== Stats Terminology ==== | ==== Stats Terminology ==== | ||
| Line 22: | Line 17: | ||
| [[Stats_Candidate_competency|Registrant Competency Stats]] explains all fields calculated for Registrant Competencies. | [[Stats_Candidate_competency|Registrant Competency Stats]] explains all fields calculated for Registrant Competencies. | ||
| - | [[Stats_Candidate_section|Registrant Sectopm Stats]] explains all fields calculated for Registrant Sections. | + | [[Stats_Candidate_section|Registrant Section Stats]] explains all fields calculated for Registrant Sections. |
| [[Stats_Competency|Competency Stats]] explains all fields calculated for Competencies. | [[Stats_Competency|Competency Stats]] explains all fields calculated for Competencies. | ||
