Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
stats_item_group [2017/02/13 11:32]
steveclarke
stats_item_group [2017/02/13 11:36] (current)
steveclarke
Line 1: Line 1:
-====== Item Statistics and Results ======+====== Item Group Statistics and Results ======
 Table: **ceStatsExamQuestionGroup** Table: **ceStatsExamQuestionGroup**
  
Line 17: Line 17:
 |ValueTotal|(ValueCorrect + ValueSkipped + ValueIncorrect)| |ValueTotal|(ValueCorrect + ValueSkipped + ValueIncorrect)|
 |ValuePercent|{{:​stat_valuepercent.png|}}| |ValuePercent|{{:​stat_valuepercent.png|}}|
- +|Difficulty|x = Count of Correct Items in Group \\ n = Count of Candidates on Exam \\ k = Count of Items in Group \\ \\ {{:​stat_difficulty.png|}}| 
- +|ValueMax|Maximum achievable points for Group from sum off all Value Max of Items in Group| 
-|Difficulty|x = Count of Correct Items on Exam \\ n = Count of Candidates on Exam \\ k = Count of Items on Exam \\ \\ {{:​stat_difficulty.png|}}| +|ValueHigh|Highest ValueTotal achieved by a Candidate for this Group| 
- +|ValueLow|Lowest ValueTotal achieved by a Candidate for this Group
- +|ValueMean|Mean (average) ValueTotal achieved by a Candidate for this Group
- +|ValueStdev|Standard Deviation of ValueTotal for all Candidates for this Group
- +|ValueVariance|Variance of ValueTotal for all Candidates for this Group
- +|ValueMedian|Median (middle) ValueTotal for all Candidates for this Group
- +|ValueMode|Mode (most frequent) ValueTotal for all Candidates for this Group|
-ValueTotal (ValueCorrect + ValueSkipped + ValueIncorrect) +
-ValuePercent ValueTotal/​(ValueMax*100) +
-Difficulty x = Count of Correct Items in Group +
-n = Count of Candidates on Exam +
-k = Count of Items in Group +
-x/(n*k) +
-ValueMax Maximum achievable points for Group from sum off all Value Max of Items in Group +
-ValueHigh Highest ValueTotal achieved by a Candidate for this Group +
-ValueLow Lowest ValueTotal achieved by a Candidate for this Group +
-ValueMean Mean (average) ValueTotal achieved by a Candidate for this Group +
-ValueStdev Standard Deviation of ValueTotal for all Candidates for this Group +
-ValueVariance Variance of ValueTotal for all Candidates for this Group +
-ValueMedian Median (middle) ValueTotal for all Candidates for this Group +
-ValueMode Mode (most frequent) ValueTotal for all Candidates for this Group +
- +
- +
- +
- +
- +
-|Sequence|Sequence of Item on the Exam| +
-|ValueMax|Maximum achievable points for Item| +
-|QtyCorrect|Total of all QtyCorrect for Item for all Candidates| +
-|QtySkipped|Total of all QtySkipped for Item for all Candidates| +
-|QtyIncorrect|Total of all QtyIncorrect for Item for all Candidates| +
-|RawPercent|x = Count of Correct Items on Exam \\ n = Count of Candidates on Exam \\ \\ {{:​stat_rawpercent_candidate.png|}}| +
-|ValueCorrect|Total of all ValueCorrect for Item for all Candidates| +
-|ValueSkipped|Total of all ValueSkipped for Item for all Candidates| +
-|ValueIncorrect|Total of all ValueIncorrect for Item for all Candidates| +
-|ValueTotal|(ValueCorrect + ValueSkipped + ValueIncorrect)| +
-|ValuePercent|{{:​stat_valuepercent.png|}}| +
-|Difficulty|x = Count of Correct Items on Exam \\ n = Count of Candidates on Exam \\ \\ {{:​stat_difficulty_candidate.png|}}| +
-|QuestionDiscrimination|A value between -1 and 1 \\ \\ Q1 is the Count of Candidates who responded correctly to Item whose Value total is in the top 27% of all Candidates taking the Exam. \\ Q4 is the Count of Candidates who responded correctly to Item whose Value total is in the top 27% of all Candidates taking the Exam. \\ n = Count of Candidates \\ \\ {{:​stat_questiondiscrimination.png|}}| +
-|BiserialExam|FIXME biserials| +
-|PointBiserialExam|m1 = Mean of correct on Exam for all Candidates that answered correctly. \\ m0 = Mean of correct on Exam for all \\ Candidates that answered incorrectly. \\ n1 = Count of all Candidates that answered correctly. \\ n0 = Count of all Candidates that answered incorrectly. \\ s = Standard deviation of Candidate correct on Exam \\ n = Total number of Candidates on Exam \\ \\ {{:​stat_pointbiserial.png|}}| +
-|BiserialCorrectedExam|FIXME biserials| +
-|PointBiserialCorrectedExam|FIXME biserials| +
-|BiserialSection|FIXME biserials| +
-|PointBiserialSection|m1 = Mean of correct on Exam for all Candidates that answered correctly. \\ m0 = Mean of correct on Exam for all \\ Candidates that answered incorrectly. \\ n1 = Count of all Candidates that answered correctly. \\ n0 = Count of all Candidates that answered incorrectly. \\ s = Standard deviation of Candidate correct on Exam \\ n = Total number of Candidates on Exam \\ \\ {{:​stat_pointbiserial.png|}}| +
-|BiserialCorrectedSection|FIXME biserials| +
-|PointBiserialCorrectedSection|FIXME biserials| +
-|BiserialCompetency|FIXME biserials| +
-|PointBiserialCompetency|m1 = Mean of correct on Exam for all Candidates that answered correctly. \\ m0 = Mean of correct on Exam for all \\ Candidates that answered incorrectly. \\ n1 = Count of all Candidates that answered correctly. \\ n0 = Count of all Candidates that answered incorrectly. \\ s = Standard deviation of Candidate correct on Exam \\ n = Total number of Candidates on Exam \\ \\ {{:​stat_pointbiserial.png|}}| +
-|BiserialCorrectedCompetency|FIXME biserials| +
-|PointBiserialCorrectedCompetency|FIXME biserials+
-|ValueLow|Lowest ValueTotal achieved by a Candidate for this Item| +
-|ValueHigh|Highest ValueTotal achieved by a Candidate for this Item+
-|ValueMean|Mean (average) ValueTotal achieved by a Candidate for this Item+
-|ValueStdev|Standard Deviation of ValueTotal for all Candidates for this Item+
-|ValueVariance|Variance of ValueTotal for all Candidates for this Item+
-|ValueMedian|Median (middle) ValueTotal for all Candidates for this Item+
-|ValueMode|Mode (most frequent) ValueTotal for all Candidates for this Item| +
-|QtyCorrectTop50|Count of Candidates who responded correctly to Item whose Value total was in top 50% of all Candidates taking Exam| +
-|QtyCorrectBottom50|Count of Candidates who responded incorrectly to Item whose Value total was in top 50% of all Candidates taking Exam| +
-|TimeTotal|Total Time for all Candidates on this Item.  Used in Online testing FIXME link| +
-|Dichotomous|True if Item has one correct response worth 1 point and all other responses are incorrect worth 0 points.| +
-|IncludeInStats|FIXME explain| +
- +
- +
- +
- +
- +
- +
- +
-+