Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
calculations [2017/01/10 15:12] steveclarke [Scaled Scoring] |
calculations [2017/01/10 15:21] (current) steveclarke [Scaled Scoring] |
||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ** At or Above Raw Cut Score** | ** At or Above Raw Cut Score** | ||
| - | (Candidate Raw Score - Raw Cut Score) * ((Scaled Max Score - Scaled Cut Score) / (Raw Max Score - Raw Cut Score)) + Scaled Cut Score | + | |
| + | (CandidateRaw - RawCut) * ( (ScaledMax - ScaledCut) / (RawMax - RawCut) ) + ScaledCut | ||
| + | |||
| + | ** Below Raw Cut Score** | ||
| + | |||
| + | (ScaledCut-1) - ( ( (RawCut-1) - CandidateRaw) * ( ( (ScaledCut-1) - ScaledMin) / ( (RawCut-1)- RawMinScore) ) ) | ||
| {{:scaledscore.png?200|}} | {{:scaledscore.png?200|}} | ||
