Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
calculations [2017/01/10 15:17] steveclarke [Scaled Scoring] |
calculations [2017/01/10 15:21] (current) steveclarke [Scaled Scoring] |
||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ** At or Above Raw Cut Score** | ** At or Above Raw Cut Score** | ||
| - | [CandidateRawScore - RawCutScore] * [[Scaled Max Score - Scaled Cut Score] / [RawMaxScore - RawCutScore]] + Scaled Cut Score | + | (CandidateRaw - RawCut) * ( (ScaledMax - ScaledCut) / (RawMax - RawCut) ) + ScaledCut |
| ** Below Raw Cut Score** | ** Below Raw Cut Score** | ||
| - | [ScaledCutScore-1] - [[[RawCutScore-1] - CandidateRawScore] * [[[ScaledCutScore-1] - ScaledMinScore] / [[RawCutScore-1]- RawMinScore]]] | + | (ScaledCut-1) - ( ( (RawCut-1) - CandidateRaw) * ( ( (ScaledCut-1) - ScaledMin) / ( (RawCut-1)- RawMinScore) ) ) |
| {{:scaledscore.png?200|}} | {{:scaledscore.png?200|}} | ||
