Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
exam_edit_pass [2017/03/16 10:52]
steveclarke [Exam Edit Pass]
exam_edit_pass [2018/10/18 15:08] (current)
72.38.112.148 [Tab Strip]
Line 10: Line 10:
 |Pass Type| Possible values are Value Percent (candidate score as a percent is compared to Pass Mark as a percent) or Value Raw (candidates point total is compared to Exam Pass. Default is Value Raw.| |Pass Type| Possible values are Value Percent (candidate score as a percent is compared to Pass Mark as a percent) or Value Raw (candidates point total is compared to Exam Pass. Default is Value Raw.|
 |Round Type|Affects whether Candidate'​s Exam score is rounded. ​ The four round modes are: \\ None (default) which does not round the score \\ Round which rounds to the nearest whole number (.5 rounding to nearest even number) Ex 50.1 → 51, 51.5 → 52, 52.5 → 52 \\ Round Up which always rounds up to the next whole number Ex 61.1 → 62 \\ Round Down which always rounds dow to the previous whole number Ex 71.9 → 71| |Round Type|Affects whether Candidate'​s Exam score is rounded. ​ The four round modes are: \\ None (default) which does not round the score \\ Round which rounds to the nearest whole number (.5 rounding to nearest even number) Ex 50.1 → 51, 51.5 → 52, 52.5 → 52 \\ Round Up which always rounds up to the next whole number Ex 61.1 → 62 \\ Round Down which always rounds dow to the previous whole number Ex 71.9 → 71|
-|Mark Versions|Only used by Marking Center ​(FIXME link)|+|Mark Versions|Only used by [[start#​CE ​Marking Center#|Marking Center]]|
 |Angoff|A predicted difficulty for the Exam.| |Angoff|A predicted difficulty for the Exam.|
-|Duration|Used in online testing (FIXME link) to establish a maximum time (in minutes) to write the Exam.|+|Duration|Used in [[start#CE Online Testing|Online Testing]] ​to establish a maximum time (in minutes) to write the Exam.|
 |GUID|Global Unique Identifier. Read only.| |GUID|Global Unique Identifier. Read only.|
 |Use Scaled Score?|If checked then exports of Exam result data will report on Candidate'​s Scaled Scores. ​ If unchecked will report on Candidate'​s raw scores.| |Use Scaled Score?|If checked then exports of Exam result data will report on Candidate'​s Scaled Scores. ​ If unchecked will report on Candidate'​s raw scores.|
Line 52: Line 52:
  
 ==== Tab Strip ==== ==== Tab Strip ====
-The tab strip at the top of the page allows the user to go back to the Exam entry grid [[exam_entry|Selection]],​ to the [[exam_edit_general|General]] page, to the [[exam_edit_notes|Notes and Custom]] page, to the [[exam_edit_Layout|Layout]] page or [[exam_document|Document]] page.+The tab strip at the top of the page allows the user to go back to the Exam entry grid [[exam_entry|Selection]],​ to the [[exam_edit_general|General]] page, to the [[exam_edit_notes|Notes and Custom]] page, to the [[exam_edit_Layout|Layout]] page or [[exam_document|Document]] page.  Audit will navigate to the [[audit|Audit page]] and displays Audit information for the selected record.
  
 ==== Alternate Versions ==== ==== Alternate Versions ====
 If there are multiple versions of the Exam, the user can navigate amongst them using the **Select Version** drop down in the blue info bar.  See [[concepts#​Versioning|Versioning]] for more. If there are multiple versions of the Exam, the user can navigate amongst them using the **Select Version** drop down in the blue info bar.  See [[concepts#​Versioning|Versioning]] for more.