Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
stats_competency_distribution [2017/02/13 11:36]
127.0.0.1 external edit
stats_competency_distribution [2017/02/13 12:25] (current)
steveclarke
Line 1: Line 1:
-====== ​Item Response Distribution Statistics and Results ====== +====== ​Competency ​Response Distribution Statistics and Results ====== 
-Table: **ceStatsExamQuestionDistribution**+Table: **ceStatsExamCompetencyDistribtuion**
  
-The response distributions are counts ​of Candidates in certain ranking thresholds that match a given response. ​ The rankings for the candidates is based on their Ranking of ValueTotal on the Exam compared to all other Candidates performance.+Aggregate ​of [[Stats_Item_Distribution|Item Response Distribution Statistics]],​ grouped by Competency.
  
 ^Field^Description^ ^Field^Description^
 |StatsID|Unique Identifier for this set of Statistics| |StatsID|Unique Identifier for this set of Statistics|
-|QuestionID|ID of Item in the Bank|+|CompetencyID|ID of Competency|
 |Response|Response for Multiple Choice: \\ -2(Not Reached) \\ -1 (Bubbling Error) \\ 0 (Skipped) \\ 1 (A) \\ 2 (B) \\ … \\ \\ Response for Essay = point value awarded| |Response|Response for Multiple Choice: \\ -2(Not Reached) \\ -1 (Bubbling Error) \\ 0 (Skipped) \\ 1 (A) \\ 2 (B) \\ … \\ \\ Response for Essay = point value awarded|
 |Sequence|Sequence of Item on the Exam| |Sequence|Sequence of Item on the Exam|
Line 24: Line 24:
 |Distribution4|Count of Candidates in 60% to 80% (Exam) that match this response| |Distribution4|Count of Candidates in 60% to 80% (Exam) that match this response|
 |Distribution5|Count of Candidates in bottom 20% (Exam) that match this response| |Distribution5|Count of Candidates in bottom 20% (Exam) that match this response|
-|Correct|True if the response is considered a correct option for Multiple Choice Items or is a passing value for Essay Items| 
 |DistBottom50|Count of Candidates in bottom 50% (Exam) that match this response| |DistBottom50|Count of Candidates in bottom 50% (Exam) that match this response|
 |DistTop50|Count of Candidates in top 50% (Exam) that match this response| |DistTop50|Count of Candidates in top 50% (Exam) that match this response|
-|Biserial|{{:​stats_biserial_distribution.png?​|}} FIXME biserial| 
 |Quartile1|Count of Candidates in top 27% (Exam) that match this response| |Quartile1|Count of Candidates in top 27% (Exam) that match this response|
 |Quartile2|Count of Candidates in 27% to 50% (Exam) that match this response| |Quartile2|Count of Candidates in 27% to 50% (Exam) that match this response|
 |Quartile3|Count of Candidates in 50% to 77% (Exam) that match this response| |Quartile3|Count of Candidates in 50% to 77% (Exam) that match this response|
 |Quartile4|Count of Candidates in bottom 27% (Exam) that match this response| |Quartile4|Count of Candidates in bottom 27% (Exam) that match this response|
- +|IsRollup|If true is a base Competency rollup (A, A-1, A-2)  If false is the single Competency (A only)|
- +
- +
- +