This is an old revision of the document!
Basic Contract Information
Contract signed 10/4/2018.
This Agreement commences on the Effective Date and shall continue, unless terminated as provided in this Agreement for a period of three (3) years after the Initiation Date. Minimum Fees, as set forth in Exhibit B (“Minimum Fees”), will apply beginning on the first day of the Initiation Date. Thereafter, this Agreement will automatically renew for additional one (1) year terms.
The signed contract is available on SharePoint.
Contact Matrix
Name, Title | Phone | Responsibility | |
---|---|---|---|
Emily Nesheim, Client Program Manager | O: 952-681-3051 C: 952-232-9058 | emily.nesheim@pearson.com | Client's point of contact for Pearson VUE internal teams. Oversees operational and service level agreements. |
Jennifer Falk, Senior Test Publisher | O: 952-681-3347 | jennifer.falk@pearson.com | Test Publishing |
Daniel Choi | O: 952-681-3026 | daniel.choi@pearson.com | Test Publishing |
Kelly Wavra, Contract Manager | O: 952-681-3782 C: 952-836-4194 | kelly.wavra@pearson.com | Contract Manager |
Tracy Gernentz Director, Client Program Management | O: 952-681-3053 C: 952-913-9046 | Tracy.Gernentz@Pearson.com | Oversees all professional program management account activity |
Professional Program Coordinator | N/A | professionalprogramcoordinator@pearson.com | Supports client and candidate concerns |
PV Client Application Support | N/A | http://pearsonvue.com/appsupport/ | Supports results/data processing (questions about CDD, EAD, results) |
Cost Structure
Test Delivery Fee | Americas | Outside of Americas |
---|---|---|
2 hour max | $54 | $62 |
3 hour max | $72 | $83 |
4 hour max | $90 | $103 |
5 hour max | $108 | $124 |
6 hour max | $126 | $145 |
* Partial time is billed in .5 hour (30 min) increments.
**“Americas” shall include Canada, the United States of America (including American Samoa, Guam, North Mariana Island, Puerto Rico, US Virgin Islands and US Minor Outlying Islands), Mexico, all of Central and South America and U.S. military locations worldwide.
Minimum Fees
Minimum Annual Fees
Annual Minimum Fee | |
---|---|
First Testing Year | $45,000 |
Second Testing Year | $60,000 |
Third Teting year, and beyond | $75,000 |
Program Set Up Fees
Activity | Charge Basis |
---|---|
Self- Publishing | $600 / Test |
QTI (“Question & Test Interoperability”) standardized formats and Test Publishing and file size is less than 35 megabytes(“35Mb”) | $1,200 / Test |
Test conversion from a mutually agreed to electronic standardized formats and Test Publishing and file size is less than 35Mb | $2,400 / Test |
QTI or Test conversion and file size is greater than 35Mb | Time and Materials |
Initial System Setup | $15,000 |
Setup Fee for each Sponsor Client | $5,000 |
Travel in support of program setup | At Cost |
Time and Material Fees
Consulting Service | Hourly Rate |
---|---|
Program Manager | $150 / Hour |
Program Coordinator | $100 / Hour |
Programmer | $150 / Hour |
Funtional Specialist | $225 / Hour |
Accommodation Fees
For more information on Accommodations, see Accommodations.
Accommodation | Fee |
---|---|
Administration | $50 |
Reader | At cost |
Separate Room | $50 |
Additional Time | $18 / Hour billed in half hour increments |
Other | Sponsor approved accommodation(s) mentioned in this table, excluding the accommodations delineated above, may require Pearson VUE to provide additional services. If additional services are required for an accommodation, Pearson VUE will provide an estimate in advance to Sponsor of the fees Pearson VUE will charge Sponsor for such accommodation(s). Sponsor, in it sole discretion, shall decide whether to move forward with such accommodation(s). |
Navigation
Return to Main Home Page.
Return to Pearson VUE Integration Main Page.