Registrant Statistics and Results
Table: ceStatsReigstration
Aggregate of Registrant Item Stats, grouped by Registrant.
| Field | Description |
|---|---|
| StatsID | Unique Identifier for this set of Statistics |
| RegistrationID | Unique RegistrationID of Candidate for a given Session of the Exam. Candidates can be registered for multiple Sessions of an Exam Candidates can be registered more than once for a Session of the Exam. |
| QtyCorrect | Total of all QtyCorrect for Candidate for all Items on Exam |
| QtySkipped | Total of all QtySkipped for Candidate for all Items on Exam |
| QtyIncorrect | Total of all QtyIncorrect for Candidate for all Items on Exam |
| RawPercent | x = Count of Correct Items for Candidate on Exam k = Count of Items on Exam ![]() |
| ValueCorrect | Total of all ValueCorrect for Candidate for all Items on Exam |
| ValueSkipped | Total of all ValueSkipped for Candidate for all Items on Exam |
| ValueIncorrect | Total of all ValueIncorrect for Candidate for all Items on Exam |
| ValueTotal | (ValueCorrect + ValueSkipped + ValueIncorrect) |
| ValuePercent | ![]() |
| Ranking | Candidates Ranking on Exam vs all other Candidates performance on Exam |
| RankingOdd | Candidates Ranking on odd sequenced Items on Exam vs all other Candidates performance on odd sequenced Items on Exam. Used in Spearman Rank Coefficient. See Exam Stats |
| RankingEven | Candidates Ranking on odd sequenced Items on Exam vs all other Candidates performance on odd sequenced Items on Exam. Used in Spearman Rank Coefficient. See Exam Stats |
| PassExam | True if Candidate ValueTotal > PassMark for the Exam. Additionally, if any sections or any Items had requirements to pass, Candidate must pass each of those to pass Exam. |
| IncludeStats | True if Candidate not auditing Exam |
| STScore | See Alternate Scores |
| Decile | Candidate Decile of Value Total on Exam |
| zScore | ![]() |
| TScore | see Alternate Scores |
| QtyCorrectOdd | Count of odd sequenced Items Candidate answered correctly. Used in calculating RankingOdd |
| QtyCorrectEven | Count of even sequenced Items Candidate answered correctly. Used in calculating RankingEven |
| ValueGrade | Future use, link to text Grade based on Value Total achieved |
| ValueAlternate | See Alternate Scores |
| ValueAlternateGrade | Future use, link to text Grade based on Alternate Value achieved |
| ValueNormalized | zScore * AlternateStDev + AlternateMean See Alternate Scores |
| ValueNormalizedGrade | Future use, link to text Grade based on Normalized Value achieved |
| ValueNormalizedPercent | See Alternate Scores |
| ValueNormalizedAlternate | See Alternate Scores |
| Scaled Score | Scales score to a common base score see Scaled Scores |
| PROXProportion | Future use |
| PROXLogit | Future use |
| PROXCalibration | Future use |
| PROXCalibrationFinal | Future use |
| PROXCalibrationError | Future use |








