Registrant Item Statistics and Results
Table: ceStatsRegistrationQuestion
Each Candidate is evaluated against each Item on the Exam.
| Field | Description |
|---|---|
| StatsID | Unique Identifier for this set of Statistics |
| RegistrationID | Unique RegistrationID of Candidate for a given Session of the Exam Candidates can be registered for multiple Sessions of an Exam Candidates can be registered more than once for a Session of the Exam |
| QuestionID | ID of Item in the Bank |
| Sequence | Sequence of Item on the Exam |
| QtyCorrect | 0 = Candidate did not answer correctly 1 = Candidate answered correctly |
| QtySkipped | 0 = Candidate responded to this Item 1 = Candidate did not respond to this Item |
| QtyIncorrect | 0 = Candidate did not answer incorrectly 1= Candidate answered correctly |
| RawPercent | 0 = Candidate did not respond or answered incorrectly 100 = Candidate answered correctly |
| ValueCorrect | Points awarded if answered correctly |
| ValueSkipped | Points awarded/penalized if skipped |
| ValueIncorrect | Points awarded/penalized if answered incorrectly |
| ValueTotal | ValueCorrect + ValueSkipped + ValueIncorrect |
| ValuePercent | ![]() |
| TimeTotal | Used in Online Testing |
| Ranking | Candidates Ranking on Item vs all other Candidates performance on Item |
| Decile | Candidate Decile of Value Total on Item vs all other Candidate performance on Item |
| PassQuestion | True if Multiple Choice and Correct or Essay and Value>PassMark of Item |
| CandidateHigh | True if Candidate achieved highest Mark on this Item |
| IncludeStats | True if Candidate not auditing Exam and Item is not experimental See Include in Stats |

