Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
stats_item_distribution [2017/02/13 11:36] steveclarke |
stats_item_distribution [2017/03/06 14:04] (current) steveclarke |
||
|---|---|---|---|
| Line 27: | Line 27: | ||
| |DistBottom50|Count of Candidates in bottom 50% (Exam) that match this response| | |DistBottom50|Count of Candidates in bottom 50% (Exam) that match this response| | ||
| |DistTop50|Count of Candidates in top 50% (Exam) that match this response| | |DistTop50|Count of Candidates in top 50% (Exam) that match this response| | ||
| - | |Biserial|{{:stats_biserial_distribution.png?|}} FIXME biserial| | + | |Biserial|See [[stats_concepts#biserial_calculations|Biserials]]| |
| |Quartile1|Count of Candidates in top 27% (Exam) that match this response| | |Quartile1|Count of Candidates in top 27% (Exam) that match this response| | ||
| |Quartile2|Count of Candidates in 27% to 50% (Exam) that match this response| | |Quartile2|Count of Candidates in 27% to 50% (Exam) that match this response| | ||
