The Results Export enables the user to view various combinations of binomial results, points awarded per Item, Candidate responses and scores at Exam, Section or Competency level.
Right click a row in the Exam grid and choose the Reports → Results Export.
Column | Description |
---|---|
ID | The Registrant's Display ID |
Name | The Registrant's last name. |
Gender | Registrant's Gender code. |
Ethnicity | Registrant's Ethnicity code. |
Education | Registrant's education code (Custom 04). |
B1..Bx | Binomial value for each Item on the Exam. Binomial is 0 if Registrant answered incorrectly, 1 if Registrant answered correctly. |
Column | Description |
---|---|
ID | The Registrant's Display ID |
Name | The Registrant's last name. |
Gender | Registrant's Gender code. |
Ethnicity | Registrant's Ethnicity code. |
Education | Registrant's education code (Custom 04). |
R1..Rx | Registrant response for each Item on the Exam. |
B1..Bx | Binomial value for each Item on the Exam. Binomial is 0 if Registrant answered incorrectly, 1 if Registrant answered correctly. |
Candidate ID | The Registrant's Display ID |
Last Name | The Registrant's last name. |
Form Written | Registrant's Form ID (Custom 01). |
Responses | Registrant response for each Item on the Exam, combined in one column. |
Raw Score | Registrant's count of all correct responses on the Exam. |
Competency Scores | Each Registrant competency score which is the count of correct responses across all Items on the exam that are linked to that Competency. |
Column | Description |
---|---|
ID | The Registrant's Display ID |
Name | The Registrant's last name. |
Gender | Registrant's Gender code. |
Ethnicity | Registrant's Ethnicity code. |
Education | Registrant's education code (Custom 04). |
TScore | Registrant TScore on the exam. |
Converted Score | Registrant STScore on the exam. |
Subscale1..Subscalex | Registrant TScore by section. |
R1..Rx | Registrant response for each Item on the Exam. |
Display ID | The Registrant's Display ID |
Last Name | The Registrant's last name. |
First Name | The Registrant's first name. |
Middle Name | The Registrant's middle name. |
Gender | Registrant's Gender code. |
Ethnicity | Registrant's Ethnicity code. |
% | Registrant's raw % of Items answered correctly on exam. Meaning if they answered 35 of 50 Items value would be 70. |
Section1..Sectionx | Registrants count of correct responses for all Items in each section of the Exam. |
To run the report:
The export can be cancelled by clicking the Request Cancel button. Otherwise when the report completes a spreadsheet file will be created. The export file can be downloaded using the Download Result button.
To return to the Exam Entry tool, click the hyperlink in the bottom left of the page.