This is an old revision of the document!
Exam Edit Pass
The Exam pass edit page allows users to edit pass/fail information for an Exam record. Once changes are made the user can click the Save button in the bottom right hand corner to commit changes to the database. Note: User rights might be restricted by Form rights, Bank rights or the record being locked.
Exam Fields
Field | Description |
---|---|
Exam ID | Generated when the Exam is created. Unique identifier of the Exam. |
Pass Mark | The minimum value required to pass the Item. |
Pass Type | Possible values are Value Percent (candidate score as a percent is compared to Pass Mark as a percent) or Value Raw (candidates point total is compared to Exam Pass. Default is Value Raw. |
Round Type | Affects whether Candidate's Exam score is rounded. The four round modes are: None (default) which does not round the score Round which rounds to the nearest whole number (.5 rounding to nearest even number) Ex 50.1 → 51, 51.5 → 52, 52.5 → 52 Round Up which always rounds up to the next whole number Ex 61.1 → 62 Round Down which always rounds dow to the previous whole number Ex 71.9 → 71 |
Mark Versions | Only used by Marking Center (![]() |
Angoff | A predicted difficulty for the Exam. |
Duration | Used in online testing (![]() |
GUID | Global Unique Identifier. Read only. |
Use Scaled Score? | If checked then exports of Exam result data will report on Candidate's Scaled Scores (![]() |
Use Subscore Percent? | If checked then exports of Exam result data will report on Candidate's Section level Scores as a percentage. (![]() |
Raw Cut Score | |
Raw Min Score | |
Scaled Cut Score | |
Scaled Min Score | |
Scaled Max Score |
See Scaled Scoring] for more. ==== Tab Strip ==== The tab strip at the top of the page allows the user to go back to the Exam entry grid [[exam_entry|Selection, to the Pass page, to the Notes and Custom page, to the Layout page or Document page.