Registrant Competency Statistics and Results
Table: ceStatsRegistrationCompetency
Aggregate of Registrant Item statistics, grouped by Competency.
| Field | Description |
|---|---|
| StatsID | Unique Identifier for this set of Statistics |
| RegistrationID | Unique RegistrationID of Candidate for a given Session of the Exam Candidates can be registered for multiple Sessions of an Exam Candidates can be registered more than once for a Session of the Exam |
| CompetencyID | ID of Competency Items are linked to |
| IsRollup | If true is a base Competency rollup (A, A-1, A-2) If false is the single Competency (A only) |
| QtyQuestions | Number of Items in Competency |
| QtyCorrect | Total of all QtyCorrect for Candidate for all Items in Competency |
| QtySkipped | Total of all QtySkipped for Candidate for all Items in Competency |
| QtyIncorrect | Total of all QtyIncorrect for Candidate for all Items in Competency |
| RawPercent | x = Count of Correct Items in Competency n = Count of Items in Competency ![]() |
| ValueCorrect | Total of all ValueCorrect for Candidate for all Items in Competency |
| ValueSkipped | Total of all ValueSkipped for Candidate for all Items in Competency |
| ValueIncorrect | Total of all ValueIncorrect for Candidate for all Items in Competency |
| ValueTotal | (ValueCorrect + ValueSkipped + ValueIncorrect) |
| ValuePercent | ![]() |
| Ranking | Candidates Ranking on Competency vs all other Candidates performance on Competency |
| Decile | Candidate Decile of Value Total on Competency |
| IncludeStats | True if Candidate not auditing Exam. See Include in Stats |


