Registrant Item Group Statistics and Results
Table: ceStatsRegistrationQuestionGroup
Aggregate of Registrant Item statistics, grouped by GroupID.
| Field | Description |
|---|---|
| StatsID | Unique Identifier for this set of Statistics |
| RegistrationID | Unique RegistrationID of Candidate for a given Session of the Exam Candidates can be registered for multiple Sessions of an Exam Candidates can be registered more than once for a Session of the Exam |
| GroupID | ID of Item Group Items are linked to |
| QtyCorrect | Total of all QtyCorrect for Candidate for all Items in Group |
| QtySkipped | Total of all QtySkipped for Candidate for all Items in Group |
| QtyIncorrect | Total of all QtyIncorrect for Candidate for all Items in Group |
| RawPercent | x = Count of Correct Items in Group n = Count of Items in Group ![]() |
| ValueCorrect | Total of all ValueCorrect for Candidate for all Items in Group |
| ValueSkipped | Total of all ValueSkipped for Candidate for all Items in Group |
| ValueIncorrect | Total of all ValueIncorrect for Candidate for all Items in Group |
| ValueTotal | (ValueCorrect + ValueSkipped + ValueIncorrect) |
| ValuePercent | ![]() |
| TimeTotal | Total Time for all Items in Group Used in Online Testing |
| ValueMax | Maximum achievable points from all Items in Group |
| Ranking | Candidates Ranking on Group vs all other Candidates performance on Group |
| Decile | Candidate Decile of Value Total on Group |
| CandidateHigh | True if Candidate achieved highest Mark on this Item Group |
| IncludeStats | True if Candidate not auditing Exam. See Include in Stats |


