This is an old revision of the document!
Registrant Section Statistics and Results
Table: ceStatsRegistrationSection
Aggregate of Registrant Item statistics, grouped by Section.
| Field | Description |
| StatsID | Unique Identifier for this set of Statistics |
| RegistrationID | Unique RegistrationID of Candidate for a given Session of the Exam Candidates can be registered for multiple Sessions of an Exam Candidates can be registered more than once for a Session of the Exam |
| SectionID | ID of Section of Exam Items are linked to |
| ValueMax | Maximum achievable points from all Items in Section |
| QtyCorrect | Total of all QtyCorrect for Candidate for all Items in Section |
| QtySkipped | Total of all QtySkipped for Candidate for all Items in Section |
| QtyIncorrect | Total of all QtyIncorrect for Candidate for all Items in Section |
| RawPercent | x = Count of Correct Items in Section
n = Count of Items in Section
 |
| ValueCorrect | Total of all ValueCorrect for Candidate for all Items in Section |
| ValueSkipped | Total of all ValueSkipped for Candidate for all Items in Section |
| ValueIncorrect | Total of all ValueIncorrect for Candidate for all Items in Section |
| ValueTotal | (ValueCorrect + ValueSkipped + ValueIncorrect) |
| ValuePercent |  |
TScore x = Count of Correct Items for Candidate in Section
x ̅ = Mean of QtyCorrect for Section
s = Standard deviation of Candidate QtyCorrect in Section
Note: Ability provided to override x ̅ and s
1)/s*10+50
| Ranking | Candidates Ranking on Section vs all other Candidates performance on Section |
| Decile | Candidate Decile of Value Total on Section |
| PassSection | True if Candidate achieved ValueTotal > Section PassMark |
| IncludeStats | True if Candidate not auditing Exam. See Include in Stats |