Item Statistics and Results
Table: ceStatsExamQuestion
Aggregate of Candidate Item Stats for each Item on the Exam.
| Field | Description | |
|---|---|---|
| StatsID | Unique Identifier for this set of Statistics | |
| QuestionID | ID of Item in the Bank | |
| Sequence | Sequence of Item on the Exam | |
| ValueMax | Maximum achievable points for Item | |
| QtyCorrect | Total of all QtyCorrect for Item for all Candidates | |
| QtySkipped | Total of all QtySkipped for Item for all Candidates | |
| QtyIncorrect | Total of all QtyIncorrect for Item for all Candidates | |
| RawPercent | x = Count of Correct Items on Exam n = Count of Candidates on Exam ![]() | |
| ValueCorrect | Total of all ValueCorrect for Item for all Candidates | |
| ValueSkipped | Total of all ValueSkipped for Item for all Candidates | |
| ValueIncorrect | Total of all ValueIncorrect for Item for all Candidates | |
| ValueTotal | (ValueCorrect + ValueSkipped + ValueIncorrect) | |
| ValuePercent | ![]() | |
| Difficulty | x = Count of Correct Items on Exam n = Count of Candidates on Exam ![]() | |
| QuestionDiscrimination | A value between -1 and 1 Q1 is the Count of Candidates who responded correctly to Item whose Value total is in the top 27% of all Candidates taking the Exam. Q4 is the Count of Candidates who responded correctly to Item whose Value total is in the bottom27% of all Candidates taking the Exam. n = Count of Candidates ![]() | |
| BiserialExam | Future | |
| PointBiserialExam | See Biserials | |
| BiserialCorrectedExam | See Biserials | |
| PointBiserialCorrectedExam | See Biserials | |
| BiserialSection | Future | |
| PointBiserialSection | See Biserials | |
| BiserialCorrectedSection | See Biserials | |
| PointBiserialCorrectedSection | See [stats_concepts#biserial_calculations | Biserials]] |
| BiserialCompetency | Future | |
| PointBiserialCompetency | See Biserials | |
| BiserialCorrectedCompetency | See Biserials | |
| PointBiserialCorrectedCompetency | See Biserials | |
| ValueLow | Lowest ValueTotal achieved by a Candidate for this Item | |
| ValueHigh | Highest ValueTotal achieved by a Candidate for this Item | |
| ValueMean | Mean (average) ValueTotal achieved by a Candidate for this Item | |
| ValueStdev | Standard Deviation of ValueTotal for all Candidates for this Item | |
| ValueVariance | Variance of ValueTotal for all Candidates for this Item | |
| ValueMedian | Median (middle) ValueTotal for all Candidates for this Item | |
| ValueMode | Mode (most frequent) ValueTotal for all Candidates for this Item | |
| QtyCorrectTop50 | Count of Candidates who responded correctly to Item whose Value total was in top 50% of all Candidates taking Exam | |
| QtyCorrectBottom50 | Count of Candidates who responded incorrectly to Item whose Value total was in top 50% of all Candidates taking Exam | |
| TimeTotal | Total Time for all Candidates on this Item. Used in Online Testing | |
| Dichotomous | True if Item has one correct response worth 1 point and all other responses are incorrect worth 0 points. | |
| IncludeInStats | See Include in Stats | |
| PROXScore | Future use | |
| PROXProportion | Future use | |
| PROXLogit | Future use | |
| PROXCalibration | Future use | |
| PROXCalibrationFinal | Future use | |
| PROXCalibrationError | Future use |




