This is an old revision of the document!
Item Statistics and Results
Table: ceStatsExamQuestion
Aggregate of Candidate Item Stats for each Item on the Exam.
| Field | Description |
|---|---|
| StatsID | Unique Identifier for this set of Statistics |
| QuestionID | ID of Item in the Bank |
| Sequence | Sequence of Item on the Exam |
| ValueMax | Maximum achievable points for Item |
| QtyCorrect | Total of all QtyCorrect for Item for all Candidates |
| QtySkipped | Total of all QtySkipped for Item for all Candidates |
| QtyIncorrect | Total of all QtyIncorrect for Item for all Candidates |
| RawPercent | x = Count of Correct Items on Exam n = Count of Candidates on Exam ![]() |
| ValueCorrect | Total of all ValueCorrect for Item for all Candidates |
| ValueSkipped | Total of all ValueSkipped for Item for all Candidates |
| ValueIncorrect | Total of all ValueIncorrect for Item for all Candidates |
| ValueTotal | (ValueCorrect + ValueSkipped + ValueIncorrect) |
| ValuePercent | ![]() |
| Difficulty | x = Count of Correct Items on Exam n = Count of Candidates on Exam x/n |
| QuestionDiscrimination | A value between -1 and 1 Q1 is the Count of Candidates who responded correctly to Item whose Value total is in the top 27% of all Candidates taking the Exam. Q4 is the Count of Candidates who responded correctly to Item whose Value total is in the top 27% of all Candidates taking the Exam. n = Count of Candidates 1)/n |
| Biserial | Currently Uncalculated. biserials |
| Point Biserial | m1 = Mean of correct on Exam for all Candidates that answered correctly. m0 = Mean of correct on Exam for all Candidates that answered incorrectly. n1 = Count of all Candidates that answered correctly. n0 = Count of all Candidates that answered incorrectly. s = Standard deviation of Candidate correct on Exam n = Total number of Candidates on Exam ![]() |
| ValueLow | Lowest ValueTotal achieved by a Candidate for this Item |
| ValueHigh | Highest ValueTotal achieved by a Candidate for this Item |
| ValueMean | Mean (average) ValueTotal achieved by a Candidate for this Item |
| ValueStdev | Standard Deviation of ValueTotal for all Candidates for this Item |
| ValueVariance | Variance of ValueTotal for all Candidates for this Item |
| ValueMedian | Median (middle) ValueTotal for all Candidates for this Item |
| ValueMode | Mode (most frequent) ValueTotal for all Candidates for this Item |
| QtyCorrectTop50 | Count of Candidates who responded correctly to Item whose Value total was in top 50% of all Candidates taking Exam |
| QtyCorrectBottom50 | Count of Candidates who responded incorrectly to Item whose Value total was in top 50% of all Candidates taking Exam |
| TimeTotal | Total Time for all Candidates on this Item. Used in Online testing link |
| Dichotomous | True if Item has one correct response worth 1 point and all other responses are incorrect worth 0 points. |
| IncludeInStats | explain |
| PROXScore | Future use |
| PROXProportion | Future use |
| PROXLogit | Future use |
| PROXCalibration | Future use |
| PROXCalibrationFinal | Future use |
| PROXCalibrationError | Future use |
1)
Q1-Q4


biserials
