Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
stats_item_distribution [2017/02/13 11:18]
steveclarke
stats_item_distribution [2017/03/06 14:04] (current)
steveclarke
Line 1: Line 1:
-====== Item Statistics and Results ======+====== Item Response Distribution ​Statistics and Results ======
 Table: **ceStatsExamQuestionDistribution** Table: **ceStatsExamQuestionDistribution**
  
Line 7: Line 7:
 |StatsID|Unique Identifier for this set of Statistics| |StatsID|Unique Identifier for this set of Statistics|
 |QuestionID|ID of Item in the Bank| |QuestionID|ID of Item in the Bank|
- +|Response|Response for Multiple Choice: \\ -2(Not Reached) ​\\ -1 (Bubbling Error) ​\\ 0 (Skipped) ​\\ 1 (A) \\ 2 (B) \\ … \\ \\ Response for Essay = point value awarded| 
-Response Response for Multiple Choice ​-2(Not Reached)-1 (Bubbling Error)0 (Skipped)1 (A)2 (B) +|Sequence|Sequence of Item on the Exam| 
-Response for Essay = point value awarded +|Decile1|Count of Candidates in Decile 1 (Exam) that match this response, see [[stats_concepts#​decile|Decile]]|
-Sequence Sequence of Item on the Exam +
-|Decile1|Count of Candidates in Decile 1 (Exam) that match this response|+
 |Decile2|Count of Candidates in Decile 2 (Exam) that match this response| |Decile2|Count of Candidates in Decile 2 (Exam) that match this response|
 |Decile3|Count of Candidates in Decile 3 (Exam) that match this response| |Decile3|Count of Candidates in Decile 3 (Exam) that match this response|
Line 29: Line 27:
 |DistBottom50|Count of Candidates in bottom 50% (Exam) that match this response| |DistBottom50|Count of Candidates in bottom 50% (Exam) that match this response|
 |DistTop50|Count of Candidates in top 50% (Exam) that match this response| |DistTop50|Count of Candidates in top 50% (Exam) that match this response|
-|Biserial|{{:​stats_biserial_distribution.png?​|}}| +|Biserial|See [[stats_concepts#​biserial_calculations|Biserials]]|
-|Sequence|Sequence of Item on the Exam| +
-|ValueMax|Maximum achievable points for Item| +
-|QtyCorrect|Total of all QtyCorrect for Item for all Candidates| +
-|QtySkipped|Total of all QtySkipped for Item for all Candidates| +
-|QtyIncorrect|Total of all QtyIncorrect for Item for all Candidates| +
-|RawPercent|x = Count of Correct Items on Exam \\ n = Count of Candidates on Exam \\ \\ {{:​stat_rawpercent_candidate.png|}}| +
-|ValueCorrect|Total of all ValueCorrect for Item for all Candidates| +
-|ValueSkipped|Total of all ValueSkipped for Item for all Candidates| +
-|ValueIncorrect|Total of all ValueIncorrect for Item for all Candidates| +
-|ValueTotal|(ValueCorrect + ValueSkipped + ValueIncorrect)| +
-|ValuePercent|{{:​stat_valuepercent.png|}}| +
-|Difficulty|x = Count of Correct Items on Exam \\ n = Count of Candidates on Exam \\ \\ {{:​stat_difficulty_candidate.png|}}| +
-|QuestionDiscrimination|A value between -1 and 1 \\ \\ Q1 is the Count of Candidates who responded correctly to Item whose Value total is in the top 27% of all Candidates taking the Exam. \\ Q4 is the Count of Candidates who responded correctly to Item whose Value total is in the top 27% of all Candidates taking the Exam. \\ n = Count of Candidates \\ \\ {{:​stat_questiondiscrimination.png|}}| +
-|BiserialExam|FIXME biserials| +
-|PointBiserialExam|m1 = Mean of correct on Exam for all Candidates that answered correctly. \\ m0 = Mean of correct on Exam for all \\ Candidates that answered incorrectly. \\ n1 = Count of all Candidates that answered correctly. \\ n0 = Count of all Candidates that answered incorrectly. \\ s = Standard deviation of Candidate correct on Exam \\ n = Total number of Candidates on Exam \\ \\ {{:​stat_pointbiserial.png|}}| +
-|BiserialCorrectedExam|FIXME biserials| +
-|PointBiserialCorrectedExam|FIXME biserials| +
-|BiserialSection|FIXME biserials| +
-|PointBiserialSection|m1 = Mean of correct on Exam for all Candidates that answered correctly. \\ m0 = Mean of correct on Exam for all \\ Candidates that answered incorrectly. \\ n1 = Count of all Candidates that answered correctly. \\ n0 = Count of all Candidates that answered incorrectly. \\ s = Standard deviation of Candidate correct on Exam \\ n = Total number of Candidates on Exam \\ \\ {{:​stat_pointbiserial.png|}}| +
-|BiserialCorrectedSection|FIXME biserials| +
-|PointBiserialCorrectedSection|FIXME biserials| +
-|BiserialCompetency|FIXME biserials| +
-|PointBiserialCompetency|m1 = Mean of correct on Exam for all Candidates that answered correctly. \\ m0 = Mean of correct on Exam for all \\ Candidates that answered incorrectly. \\ n1 = Count of all Candidates that answered correctly. \\ n0 = Count of all Candidates that answered incorrectly. \\ s = Standard deviation of Candidate correct on Exam \\ n = Total number of Candidates on Exam \\ \\ {{:​stat_pointbiserial.png|}}| +
-|BiserialCorrectedCompetency|FIXME biserials| +
-|PointBiserialCorrectedCompetency|FIXME biserials| +
-|ValueLow|Lowest ValueTotal achieved by a Candidate for this Item| +
-|ValueHigh|Highest ValueTotal achieved by a Candidate for this Item| +
-|ValueMean|Mean (average) ValueTotal achieved by a Candidate for this Item| +
-|ValueStdev|Standard Deviation of ValueTotal for all Candidates for this Item| +
-|ValueVariance|Variance of ValueTotal for all Candidates for this Item| +
-|ValueMedian|Median (middle) ValueTotal for all Candidates for this Item| +
-|ValueMode|Mode (most frequent) ValueTotal for all Candidates for this Item| +
-|QtyCorrectTop50|Count of Candidates who responded correctly to Item whose Value total was in top 50% of all Candidates taking Exam| +
-|QtyCorrectBottom50|Count of Candidates who responded incorrectly to Item whose Value total was in top 50% of all Candidates taking Exam| +
-|TimeTotal|Total Time for all Candidates on this Item.  Used in Online testing FIXME link| +
-|Dichotomous|True if Item has one correct response worth 1 point and all other responses are incorrect worth 0 points.| +
-|IncludeInStats|FIXME explain| +
- +
 |Quartile1|Count of Candidates in top 27% (Exam) that match this response| |Quartile1|Count of Candidates in top 27% (Exam) that match this response|
 |Quartile2|Count of Candidates in 27% to 50% (Exam) that match this response| |Quartile2|Count of Candidates in 27% to 50% (Exam) that match this response|